Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `INDEX_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME Descending Ascending 1 NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 254 1789 4 INDEX 0 0 NO 0 0 3051910025 `bike_settings`.`users` username 2 31 0 FILE_PAGE IO_NONE NO 309383
0 422 1458 4 INDEX 0 0 NO 0 0 3051908578 `oficina_comercial`.`users` username 1 15 0 FILE_PAGE IO_NONE NO 309379
0 261 1428 4 INDEX 0 0 NO 0 0 3051908080 `oficina_rjr`.`users` username 2 30 0 FILE_PAGE IO_NONE NO 309353
0 766 1400 4 INDEX 0 0 NO 0 0 3051903432 `oficina_autocarvalho`.`users` username 1 14 0 FILE_PAGE IO_NONE NO 309255
0 52 1967 5 INDEX 0 0 NO 0 0 3051908566 `oficina_comercial`.`support_tickets` status 0 0 0 FILE_PAGE IO_NONE NO 309379
0 334 1566 4 INDEX 0 0 NO 0 0 3051906378 `oficina_pumagarage`.`quote_items` quote_id 79 1027 0 FILE_PAGE IO_NONE NO 309337
0 564 1860 3 INDEX 0 0 NO 0 0 3051907989 `oficina_comercial_2`.`timming_belts_diagrams` PRIMARY 124 10428 0 FILE_PAGE IO_NONE NO 309353
0 25 1848 3 INDEX 0 0 NO 0 0 3051913053 `oficina_comercial_2`.`quotes` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309416
0 20 1386 3 INDEX 0 0 YES 0 0 3051906439 `oficina_pumagarage`.`quotes` PRIMARY 19 999 0 FILE_PAGE IO_NONE NO 309337
0 563 1789 3 INDEX 0 0 NO 0 0 3051910008 `bike_settings`.`users` PRIMARY 2 346 0 FILE_PAGE IO_NONE NO 309383
0 996 1566 3 INDEX 0 0 YES 0 0 3051906355 `oficina_pumagarage`.`quote_items` PRIMARY 80 5868 0 FILE_PAGE IO_NONE NO 309337
0 837 9 3 INDEX 1 0 YES 735798671 735734543 3051886600 `phpmyadmin`.`pma__recent` PRIMARY 1 506 0 FILE_PAGE IO_NONE NO 309353
0 323 14 3 INDEX 0 0 NO 0 0 3051884804 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309379
0 383 12 3 INDEX 0 0 NO 0 0 3051886663 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309353
0 827 5 3 INDEX 0 0 NO 0 0 3051886602 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309353
0 243 15 3 INDEX 0 0 NO 0 0 3051887444 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309416
0 831 17 3 INDEX 0 0 NO 0 0 3051902238 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309416
0 107 19 3 INDEX 0 0 NO 0 0 3051886621 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309353
0 963 268 3 INDEX 0 0 NO 0 0 3051904497 `qbcore_fivem_enzo`.`gangs_territories` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309275
0 414 1967 3 INDEX 0 0 NO 0 0 3051908575 `oficina_comercial`.`support_tickets` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309379
0 721 10 3 INDEX 0 0 NO 0 0 3051886599 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309353
0 849 16 3 INDEX 0 0 YES 0 0 3051886604 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 309353
0 584 1999 3 INDEX 0 0 NO 0 0 3051903956 `oficina_developer`.`car_checklist_photos` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 309255
0 36 1958 3 INDEX 0 0 NO 0 0 3051913291 `oficina_comercial`.`expenses` PRIMARY 2 87 0 FILE_PAGE IO_NONE NO 309426
0 693 11 3 INDEX 0 0 NO 0 0 3051913046 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 100 10734 0 FILE_PAGE IO_NONE NO 309416
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query