Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ALLOCATED_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE Descending Ascending 1
1151 qbcore_fivem/players 33 Dynamic 16384 16384 Single 4096 13631488 13631488
956 qbcore_fivem_dev/players 33 Dynamic 16384 16384 Single 4096 13631488 13631488
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
1130 qbcore_fivem/phone_backups 33 Dynamic 16384 16384 Single 4096 11534336 11534336
966 qbcore_fivem_dev/player_vehicles 33 Dynamic 16384 16384 Single 4096 11534336 11534336
366 qbcore_fivem_enzo/player_vehicles 33 Dynamic 16384 16384 Single 4096 11534336 11534336
1160 qbcore_fivem/player_vehicles 33 Dynamic 16384 16384 Single 4096 11534336 11534336
336 qbcore_fivem_enzo/phone_backups 33 Dynamic 16384 16384 Single 4096 11534336 11534336
957 qbcore_fivem_dev/playerskins 33 Dynamic 16384 16384 Single 4096 10485760 10485760
358 qbcore_fivem_enzo/playerskins 33 Dynamic 16384 16384 Single 4096 10485760 10485760
1152 qbcore_fivem/playerskins 33 Dynamic 16384 16384 Single 4096 10485760 10485760
1512 oficina_joaovieira/radio_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1053 qbcore_fivem/dispatch_vehicle_database 33 Dynamic 16384 16384 Single 4096 9437184 9437184
921 qbcore_fivem_dev/okokbanking_transactions 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1508 oficina_autocarvalho/radio_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1099 qbcore_fivem/mboss_general_logs 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1513 oficina_pumagarage/radio_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
259 qbcore_fivem_enzo/dispatch_vehicle_database 33 Dynamic 16384 16384 Single 4096 9437184 9437184
305 qbcore_fivem_enzo/mboss_general_logs 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1532 faultcodes_obd/fault_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
858 qbcore_fivem_dev/dispatch_vehicle_database 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1509 oficina_comercial/radio_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1082 qbcore_fivem/inventory_trunk 33 Dynamic 16384 16384 Single 4096 9437184 9437184
904 qbcore_fivem_dev/mboss_general_logs 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1514 oficina_rjr/radio_codes 33 Dynamic 16384 16384 Single 4096 9437184 9437184
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query