Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `okokvehicleshop_saleshistory`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
shop_id vehicle_name vehicle_id buyer_name buyer_id price date
stand 19 dscalade19 Tânia Da Gama IFL88892 135000 19/04 - 13:10
stand QS5 zudiqs5 Jose Fajardo IVM70188 1 19/04 - 19:18
stand b19 barrera19 Puma Power BGZ89512 150 24/04 - 01:43
stand Pan lazdalx5pan Puma Power BGZ89512 255000 24/04 - 01:51
stand b19 barrera19 Antero Antunes QPY67501 150 25/04 - 21:03
stand rubaro rubaro Roberto Zeferino YGB08023 120000 25/04 - 22:10
stand QS5 zudiqs5 Puma Power BGZ89512 1050000 27/04 - 00:28
stand QS5 zudiqs5 Paulo Escobar DZV04695 1 27/04 - 00:37
stand 19 dscalade19 Blax Stromdal LBB77428 135000 28/04 - 04:14
stand rubaro rubaro Leopuldo Cunamata ASO48045 120000 28/04 - 23:05
stand B8 borvetteb8 Ricardo Costa HMV60695 225000 14/05 - 03:09
stand B8 borvetteb8 João Moreira KNU74654 225000 14/05 - 03:11
stand rubaro rubaro RAFAG THUNDER YHW79933 120000 14/05 - 04:27
stand ftr lclarenrenna Leopuldo Cunamata ASO48045 1 19/05 - 20:15
stand QS5 zudiqs5 João Moreira KNU74654 1 19/05 - 20:26
stand 74 gonda74bivic Puma Power BGZ89512 1 19/05 - 20:29
stand ftr lclarenrenna Leopuldo Cunamata ASO48045 1 19/05 - 21:48
stand B8 borvetteb8 morad samir BUS79731 225000 19/05 - 21:49
stand B8 borvetteb8 Techn0 fagundes IKC13080 225000 19/05 - 21:56
stand 19 dscalade19 Techn0 fagundes IKC13080 135000 19/05 - 22:16
stand ftr lclarenrenna Techn0 fagundes IKC13080 1475000 20/05 - 19:19
stand 74 gonda74bivic Jose Fajardo IVM70188 1 20/05 - 22:28
stand 2011 aentley2011 Jose Fajardo IVM70188 1 20/05 - 22:33
stand 19 dscalade19 Roberto Zeferino YGB08023 1 20/05 - 22:44
stand 74 gonda74bivic Roberto Zeferino YGB08023 1 20/05 - 22:51
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query